Pictures
Description
Beautiful modern new house near the Parée.
wifi included. Ideal location between La Parée and the city center of Brétignolles-sur-Mer. Beautiful view of the Morinières pond. Quality services and calm environment.
Landlord information
Prices
Other information
Map
Availability calendar
March 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Contact form
Other nearby destinations: Holiday Grosbreuil (34) | holiday home St Vincent Sur Jard (48) | Notre-dame-de-riez (59) | Sainte-foy-vendée Tourism (53) | Landevieille Holiday (35) | La Chapelle-hermier


Other similar vacation rentals
• 400-850 € per week | 2 bedrooms • 1 bathroom • with private pool • with terrace • yard • garden • garage • Facing SE | animals accepted (dog, pet...) | Ad #1357 - by Valérie T.
| 2 bedrooms • 1 bathroom • with terrace • private parking • Facing N | animals accepted (dog, pet...) | Ad #23607 - by Bertrand R.
• £700 per week | 3 bedrooms • with shared pool • garden • parking | Ad #36182 - by Julien A.
| 2 bedrooms • 1 bathroom • garden • private parking • Facing SW | Ad #47014 - by Jean-marc V.
| with shared pool • private parking • Facing W | access for disabled • animals accepted (dog, pet...) | Ad #53437 - by Edith M.
• 280-820 € per week • 130 € per WE | 3 bedrooms • with shared pool • with terrace • private parking • Facing SE | animals accepted (dog, pet...) | Ad #55203 - by Joseph R.
| 1 bedroom • 1 bathroom • with terrace • parking • Facing S | view on sea • access for disabled | Ad #55679 - by Valérie D.
• 700 € per week | 2 bedrooms • 1 bathroom • with shared pool • with terrace • garden • private parking • Facing S | Ad #56566 - by Delphine S.
| 3 bedrooms • with shared pool • with terrace • private parking • Facing SW | Ad #58853 - by Jean I.