Featured listings:
Pictures
Description
City:
Palaja
Country:
France
Region:
Languedoc Roussillon
District:
Aude
Tourist region:
Pays Cathare
Address:
1, la Campaneta
Postal code:
11570
Proximity: 3 km from Cité Médiévale de Carcassonne , 60 km from Narbonne , Altitude: 110 m, 60 km from sea, 5 km from lake, 5 km from river, 1 km from shops, 1 km from downtown, 1000 m from shops, 1000 m from downtown
Capacity:
5 people
,
1 double bed
,
2 single beds
,
1 sofa bed
,
1 baby bed
Type: Gite , 3 rooms, surface 90 sqm
Description: 2 bedrooms, 1 shower room, 2 WCs, independant kitchen, dining room, living room, private parking, with private pool, with terrace, garden, Facing S
Services: linen provided, towels provided, cleaning included
Appliances/Equipments: fridge, freezer, stove/cooker, oven, microwave, dishwasher, washing machine, vacuum cleaner, iron, fireplace, TV, phone, internet access (wifi or other), cable / satellite, stereo, garden furniture, BBQ, deckchairs, child outdoor games
Activities: golf, tennis, fishing, horse riding, swimming, water-sports, hiking, moutain biking, thalassotherapy, cinema, night-clubbing, amusement park
Particularities: view on village, view on countryside, open view, car recommended, access for disabled , animals accepted (dog, pet...), no smoking
Landlord information
Name of owner/contact: Marc Aebi
Contact details: Tel: 0618236501 , Web site: http://gite-palaja.com
Spoken languages: Français, English, Deutsch, Español
Prices
Very high season price: 980 € per week
High season price: 780 € per week
Medium season price: 560 € per week
Low season price: 490 € per week
Additional pricing information: All charges included, Advance payment 40 % of the rental, Damage deposit: 300 €
Other information
Last update on
01-12-2019 07h
Next available weeks
from Saturday 14 December 2019 to Saturday 21 December 2019
from Saturday 21 December 2019 to Saturday 28 December 2019
from Saturday 28 December 2019 to Saturday 4 January 2020
from Saturday 4 January 2020 to Saturday 11 January 2020
from Saturday 11 January 2020 to Saturday 18 January 2020
from Saturday 18 January 2020 to Saturday 25 January 2020
from Saturday 25 January 2020 to Saturday 1 February 2020
from Saturday 14 December 2019 to Saturday 21 December 2019
from Saturday 21 December 2019 to Saturday 28 December 2019
from Saturday 28 December 2019 to Saturday 4 January 2020
from Saturday 4 January 2020 to Saturday 11 January 2020
from Saturday 11 January 2020 to Saturday 18 January 2020
from Saturday 18 January 2020 to Saturday 25 January 2020
from Saturday 25 January 2020 to Saturday 1 February 2020
Map
Availability calendar
December 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Contact form
Other nearby destinations: Aude


Caution : make sure that you are not the victim of a potential scam. Beware of prices which seem too low to be true and be extremely cautious with foreign ads. If you have any doubt about the truthfulness of an ad, please report it to us at the following email address (state the ad number in your email): contact@shared-house.com