Featured listings:
Pictures
Description
City:
Tavira
Country:
Portugal
Region:
Algarve
District:
Faro
Tourist region:
Algarve
Address:
Quinta da Murteira 1023-Z
Santa Catarina da Fonte do Bispo
Proximity: 15 km from Tavira , 30 km from Aéroport de Faro , Altitude: 200 m, 15 km from sea, 7 km from shops, 7 km from downtown
Capacity:
4 people
,
1 double bed
,
2 single beds
Type: Gite , 4 rooms, surface 50 sqm
Description: 2 bedrooms, 2 bathrooms, 2 WCs, kitchen in living room, private parking, with private pool, with balcony, with terrace, garden
Services: linen provided, towels provided, cleaning not included, Cleaning service: 35 Euros
Appliances/Equipments: fridge, stove/cooker, hobs, microwave, air conditionning, TV, internet access (wifi or other), dvd player, cable / satellite, garden furniture, deckchairs
Activities: golf, fishing, horse riding, swimming, water-sports, hiking, moutain biking, naturism
Particularities: view on mountain, view on countryside, open view, car recommended, animals refused
Landlord information
Name of owner/contact: Benoît Schoemaeker
Contact details: Tel: +351 91 887 43 49 , Web site: http://www.quintadamurteira.com
Spoken languages: Français, English, Español, Portugese, Nederlands
Prices
Medium season price: 455 € per week, 65 € per night
Low season price: 420 € per week
Additional pricing information: Advance payment 25 % of the rental
Other information
Last update on
05-12-2019 19h
Next available weeks
from Saturday 7 December 2019 to Saturday 14 December 2019
from Saturday 14 December 2019 to Saturday 21 December 2019
from Saturday 21 December 2019 to Saturday 28 December 2019
from Saturday 28 December 2019 to Saturday 4 January 2020
from Saturday 4 January 2020 to Saturday 11 January 2020
from Saturday 11 January 2020 to Saturday 18 January 2020
from Saturday 18 January 2020 to Saturday 25 January 2020
from Saturday 7 December 2019 to Saturday 14 December 2019
from Saturday 14 December 2019 to Saturday 21 December 2019
from Saturday 21 December 2019 to Saturday 28 December 2019
from Saturday 28 December 2019 to Saturday 4 January 2020
from Saturday 4 January 2020 to Saturday 11 January 2020
from Saturday 11 January 2020 to Saturday 18 January 2020
from Saturday 18 January 2020 to Saturday 25 January 2020
Map
Availability calendar
December 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Contact form
Reviews
Magnifique
Review written by JOELLE (Namur, Belgique) the for a stay in 3/2019
Endroit magnifique. Amoureux de nature et de calme: vue imprenable sur les collines d'Algarve. Dans un magnifique domaine, logement de qualité. Accueil sympa. Documentation et conseils de visites-excursions. Nombreuses possibilités de visites. Piscine, plusieurs terrasses selon l'ensoleillement, literie de qualité. Coin cuisine bien équipé. Courses possibles au village de Santa Catarina. Je recommande +++. PS: bien suivre les conseils du propriétaire pour l'itinéraire.
Other nearby destinations: Loule Algarve Portugal Holiday (30) | Algarve-8005 Faro-portugal


Caution : make sure that you are not the victim of a potential scam. Beware of prices which seem too low to be true and be extremely cautious with foreign ads. If you have any doubt about the truthfulness of an ad, please report it to us at the following email address (state the ad number in your email): contact@shared-house.com