Description
Landlord information
Prices
Other information
Map
Availability calendar
June 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
July 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
August 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
September 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
October 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
December 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
January 2027 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Contact form
Other similar vacation rentals
| 4 bedrooms • 1 bathroom • with terrace • yard • garden • private parking • Facing SE | Ad #63759 - by Jean-françois C.
• 480 € per week | 3 bedrooms • 1 bathroom • yard • garden • private parking • Facing S | animals accepted (dog, pet...) | Ad #19054 - by Philippe R.
• 500 € per week • 250 € per WE | 4 bedrooms • 2 bathrooms • with private pool • with terrace • yard • garden • private parking • Facing S | Ad #28916 - by Gite de famome N.
• 750-1300 € per week | 4 bedrooms • 1 bathroom • with private pool • with terrace • yard | animals accepted (dog, pet...) | Ad #25545 - by Martine B.
• 500-600 € per week • 125-150 € per WE • 125-150 € per night | 4 bedrooms • 2 bathrooms • with terrace • private parking • Facing NW | Ad #41513 - by Angélique R.
Family charm in Ardèche
New, between Gorges and Park
7 People
In a little village on the border of a wood, the house "les Coulemelles" is waiting for you for green holidays. Located near the beautiful Gorges de l'Ardèche and the volcanic landscapes of the Ardèche Mountains. • 290 € per week • 160 € per WE • 80 € per night | 3 bedrooms • with terrace • yard • garden • garage • Facing SE | Ad #41229 - by André A.
• 2550 € per week | 4 bedrooms • 2 bathrooms • with private pool • with balcony • with terrace • yard • garden • private parking • Facing S | luxury home | Ad #23765 - by Marie annick V.
• 700 € per week • 350 € per WE | 3 bedrooms • 2 bathrooms • with balcony • garage | Ad #49597 - by Loïc L.
