Featured listings:
Pictures
Description
City:
Embrun / gîte câlin
Country:
France
Region:
Provence-alpes-côte-d'azur
District:
Hautes Alpes
Tourist region:
Serre-Ponçon
Address:
Les Gaillards
St Sauveur
Proximity: 9 km from Embrun • 9 km from Les Orres • Altitude: 1250 m • 250 km from sea • 9 km from lake • 4 km from river • 9 km from ski slopes • 8 km from shops • 9 km from downtown
Capacity:
2 people
•
2 single beds
Type: Gite • Flat in chalet • 2 rooms • Ground floor • independant access • surface 48 sqm
Description: 1 bedroom • 1 shower room • 1 WC • kitchennette • dining room • living room • private parking • with terrace • garden • ski room • pétanque • Facing S
Services: cleaning not included
Appliances/Equipments: fridge • freezer • oven • hobs • microwave • washing machine • vacuum cleaner • iron • TV • internet access (wifi or other) • garden furniture • BBQ • deckchairs • ping-pong • child outdoor games
Activities: golf • tennis • rafting • fishing • skiing • horse riding • ice-skating • swimming • bowling • water-sports • hiking • moutain biking • casino • cinema • night-clubbing • amusement park
Particularities: view on lake • view on mountain • view on village • view on countryside • open view • animals accepted (dog, pet...)
Landlord information
Name of owner/contact: Albert Marseille
Contact details: Tel: 0492431035 • Web site: http://www.gite-embrun-les-orres.com/
Spoken languages: Français
Prices
Very high season price: 427 € per week
High season price: 399 € per week
Medium season price: 259 € per week
Low season price: 232 € per week
Other information
Last update on
24-03-2021 21h
Next available weeks
from Saturday 24 April 2021 to Saturday 1 May 2021
from Saturday 1 May 2021 to Saturday 8 May 2021
from Saturday 8 May 2021 to Saturday 15 May 2021
from Saturday 15 May 2021 to Saturday 22 May 2021
from Saturday 22 May 2021 to Saturday 29 May 2021
from Saturday 29 May 2021 to Saturday 5 June 2021
from Saturday 5 June 2021 to Saturday 12 June 2021
from Saturday 24 April 2021 to Saturday 1 May 2021
from Saturday 1 May 2021 to Saturday 8 May 2021
from Saturday 8 May 2021 to Saturday 15 May 2021
from Saturday 15 May 2021 to Saturday 22 May 2021
from Saturday 22 May 2021 to Saturday 29 May 2021
from Saturday 29 May 2021 to Saturday 5 June 2021
from Saturday 5 June 2021 to Saturday 12 June 2021
Map
Availability calendar
April 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Contact form
Other similar vacation rentals
Gite for 4more_vert
Gite in Risoul for 4close
| 1 bedroom • 1 bathroom • garden • private parking • Facing SE | Ad #23842 - by Jean-joseph B.
Studio for 4more_vert
Studio in Savines le lac for 4close
| with balcony • parking • Facing SW | Ad #47957 - by François xavier R.
Studio for 4more_vert
Studio in Barcelonnette for 4close
| 1 bathroom | Ad #28291 - by Chloé D.
Studio for 4more_vert
Studio in Risoul for 4close
| 1 bathroom | Ad #29498 - by Coralie R.
Flat for 4more_vert
Flat in Embrun for 4close
• 420-550 € per week | 2 bedrooms • garden • private parking • garage • Facing SE | Ad #33118 - by Valérie B.
Gite for 4more_vert
Gite in Puy-sanières for 4close
• 300 € per week • 100 € per WE • 50 € per night | 2 bedrooms • 1 bathroom • with balcony • with terrace • yard • garden • private parking | Ad #42906 - by Michel P.
Studio for 4more_vert
Studio in Risoul for 4close
• 375-650 € per week | 1 bathroom • with balcony • parking • Facing NE | Ad #32223 - by Claudine J.
Gite for 4more_vert
Gite in Le lauzet ubaye for 4close
| Ad #40408 - by Mathieu B.
Bed and Breakfast for 2more_vert
Bed and Breakfast in Crévoux for 2close
| 1 bedroom | Ad #52773 - by Erik L.
Caution : make sure that you are not the victim of a potential scam. Beware of prices which seem too low to be true and be extremely cautious with foreign ads. If you have any doubt about the truthfulness of an ad, please report it to us at the following email address (state the ad number in your email): contact@shared-house.com