Featured listings:
Description
City:
Maharepa
Country:
Polynésie française
Region:
Moorea
District:
Polynésie française
Address:
Pk4,5 côté mer
Proximity: 2 km from golf • 6 km from belvédère • Altitude: 2 m • 4 km from lake • 2 km from downtown • 20 m from sea • 2 m from downtown
Capacity:
12 people
•
6 double beds
•
1 single bed
•
2 sofa beds
•
1 baby bed
Type: House • 8 rooms • out of floor in total • surface 120 sqm
Description: 3 bedrooms • 2 shower rooms • 2 WCs • kitchen in living room • dining room • living room • mezzanine • private parking • garage • with terrace • garden
Services: apartment house manager • cleaning not included • Cleaning service: 12 Euros
Appliances/Equipments: fridge • stove/cooker • oven • microwave • washing machine • vacuum cleaner • iron • fan • air conditionning • TV • phone • internet access (wifi or other) • stereo • BBQ • deckchairs • child outdoor games
Activities: golf • fishing • horse riding • swimming • water-sports • hiking
Particularities: view on sea • view on mountain • open view • car recommended • animals refused • no smoking
Landlord information
Contact details: Web site: http://iha.fr/locations-vacances-villa-papeete_...
Spoken languages: Français • English • Español
Prices
High season price: 2786 € per week • 944 € per WE • 442 € per night
Low season price: 2534 € per week • 864 € per WE • 402 € per night
Additional pricing information: Discount if longer stay • Advance payment 25 € • Advance payment 25 % of the rental • Damage deposit: 1260 €
Other information
Last update on
15-06-2026 20h
Next available weeks
from Saturday 22 August 2026 to Saturday 29 August 2026
from Saturday 10 October 2026 to Saturday 17 October 2026
from Saturday 17 October 2026 to Saturday 24 October 2026
from Saturday 24 October 2026 to Friday 30 October 2026
from Friday 30 October 2026 to Friday 6 November 2026
from Friday 6 November 2026 to Friday 13 November 2026
from Saturday 22 August 2026 to Saturday 29 August 2026
from Saturday 10 October 2026 to Saturday 17 October 2026
from Saturday 17 October 2026 to Saturday 24 October 2026
from Saturday 24 October 2026 to Friday 30 October 2026
from Friday 30 October 2026 to Friday 6 November 2026
from Friday 6 November 2026 to Friday 13 November 2026
Map
Availability calendar
June 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
July 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
August 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
September 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
October 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
December 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
January 2027 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Contact form
Reviews
fabuleux.... site deven tellement rare
Review written by fabien (arue, polynésie francaise) the for a stay in 3/2026
Un emplacement devenu tellement rare qu'on avait oublié que ça existait.
sublime maison tahitienne de bord de mer dans un jardin superbement entretenu.
L'accès à la mer est génial, sur un bord de mer en sable et une baignade en toute sécurité.
j'espère vraiment pouvoir y retourné
sublime maison tahitienne de bord de mer dans un jardin superbement entretenu.
L'accès à la mer est génial, sur un bord de mer en sable et une baignade en toute sécurité.
j'espère vraiment pouvoir y retourné
Other similar vacation rentals
House for 12more_vert
House in Lagun for 12close
• 1400 € per week • 200 € per night | 5 bedrooms • 3 bathrooms • with terrace • garden • private parking • Facing SW | view on sea • animals accepted (dog, pet...) | Ad #19000 - by Erik S.
Gite for 10more_vert
Gite in Santa marta for 10close
Tayrona park chep hostel
Near entrance tayrona park
Near indian town chairama and beach
Cheap hostel mochileros near to park tayrona in santamarta colombia. Services of kitchen free. At 10 mts in front to entrance to tayrona park. Price since $20.000 1 Bed | 8 bedrooms • 1 bathroom • with balcony • with terrace • yard • parking • Facing N | animals accepted (dog, pet...) | Ad #57449 - by Orna A.
Caution : make sure that you are not the victim of a potential scam. Beware of prices which seem too low to be true and be extremely cautious with foreign ads. If you have any doubt about the truthfulness of an ad, please report it to us at the following email address (state the ad number in your email): contact@shared-house.com
