Pictures
Description
In the heart of Provence, a stone house of 80 sqm, close to a vineyard, lavender fields and truffle trees.
the house looking South, with its big terrace, enables you to relax, either in the sun or in the shade of the trees.
The region offers a rich cultural heritage, festivals, exhibitions, Provence markets,...)
the area is famous for its côtes du Rhône wine all the year, lavender in June and July, and truffles in winter.
different sports are possible.
Landlord information
Prices
- Cleaning included
- Possible to hire sheets and towels
Other information
from Saturday 23 August 2025 to Saturday 30 August 2025
from Saturday 30 August 2025 to Saturday 6 September 2025
from Saturday 20 September 2025 to Saturday 27 September 2025
from Saturday 27 September 2025 to Saturday 4 October 2025
from Saturday 4 October 2025 to Saturday 11 October 2025
from Saturday 11 October 2025 to Saturday 18 October 2025
from Saturday 18 October 2025 to Saturday 25 October 2025
Map
Availability calendar
August 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Contact form
Reviews
La maison est orientée plein Sud. Nous avons bien profité de la terrasse et de tout le confort mis à notre disposition dans cette belle maison. Elle est meublée avec goût et soignée.
Les abords de la maison sont plaisants, avec un grand terrain, sans vis-à-vis, au calme.
Grâce à la situation géographique de cette propriété, nous avons pu faire de nombreuses promenades et visites, sans oublier les marchés locaux typiques.
Nous avons apprécié le cadeau de bienvenue.
Tout ce que nous recherchions pour nos vacances.
Nous reviendrons au "Clos Chantebise"...
Hervé
Nous avons passé un agréable séjour au "Clos Chantebise", jolie maison très confortable, meublée avec soins et beaucoup de goûts, à la campagne, au calme, au cœur de la Provence.
L'automne est vraiment une saison très favorable pour y séjourner. La nature revêt des couleurs chatoyantes. La maison est située au cœur des vignes.
C'est un lieu privilégié, pour faire de nombreuses balades, Nous avons pu apprécier un patrimoine exceptionnel aux alentours.
A conseiller sans modération.
(Séjour du 22 octobre au 29 octobre 2016)
Other nearby destinations: Les Eymieux Villars 84400 Apt rentals (36) | rentals Grenoble, France (69) | Tourism Calanque De Morgiou (84) | Holiday Toulon (174) | holiday home La Farlãƒâ¨le (153) | Aix Les Bains (43) | Toulon-france Tourism (333) | Château Grimaldi (puyricard) Holiday (53) | Château Miraval-correns-var

Other similar vacation rentals
• 850 € per week | 3 bedrooms • 1 bathroom • with terrace • garden • private parking • garage • Facing S | Ad #25324 - by Valerie S.
| 1 bathroom • yard • Facing S | Ad #34045 - by Catherine S.
| 1 bedroom • with terrace • Facing S | animals accepted (dog, pet...) | Ad #46744 - by Loetitia M.
• 450-750 € per week • 180-250 € per WE • 99-130 € per night | 1 bedroom • with shared pool • with balcony • private parking • Facing S | Ad #55181 - by Patrice C.
• 500-800 € per week | 2 bedrooms • with shared pool • with terrace • garden • private parking | Ad #55909 - by Mandrier F.
• 490 € per week | 4 bedrooms • 1 bathroom • with private pool • with terrace • garden • private parking • Facing S | Ad #57295 - by Lydie J.
• 200-350 € per week | 1 bathroom • with terrace • garden • parking • Facing S | access for disabled | Ad #11926 - by Christian C.
• 350-700 € per week | 1 bedroom • with shared pool • garden • private parking • Facing SW | Ad #2820 - by Marie-claude D.
• 380-920 € per week • 90-100 € per night | 2 bedrooms • 2 bathrooms • with private pool • with terrace • yard • garden • private parking • parking • garage • Facing SW | Ad #22043 - by Francois S.