Pictures
Description
Landlord information
Other information
Map
Availability calendar
January 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Contact form
Other similar vacation rentals
Relaxing Vacations In Cre
| 2 bedrooms • 1 bathroom • with balcony • garden | view on sea • access for disabled | Ad #5646 - by Lia G.
| 1 bedroom • 1 bathroom • with terrace • parking • Facing SW | view on sea • access for disabled | Ad #26538 - by Yannis D.
• 700 € per week • 220 € per WE • 98-135 € per night | with shared pool • with balcony • with terrace • garden • parking | Ad #20412 - by Manolis G.
• 650 € per week • 194 € per WE • 85-120 € per night | with shared pool • with balcony • with terrace • garden • parking | Ad #20413 - by Manolis G.
Thyme-Morfi Village
Thyme-Morfi Village is located in Exopolis within 1.5 Km from Georgioupolis Beach. Being part of a complex with an outdoor pool, restaurant and bar, it offers modern, fully equipped accommodation with views over the Cretan Sea. • 630 € per week • 90 € per WE • 90 € per night | 1 bedroom • 1 bathroom • with shared pool • with terrace • yard • garden • private parking • parking | view on sea • luxury home | Ad #50600 - by Elena D.
Loquat-Morfi Village
Loquat-Morfi Village is located in Exopolis within 1.5 Km from Georgioupolis Beach. Being part of a complex with an outdoor pool, restaurant and bar, it offers modern, fully equipped accommodation with views over the Cretan Sea.
• 770 € per week • 110 € per WE • 110 € per night | 2 bedrooms • 1 bathroom • with shared pool • with balcony • with terrace • private parking • parking | view on sea • luxury home | Ad #50696 - by Elena D.
• 400-600 € per week | 1 bedroom • 1 bathroom • with shared pool • with terrace • garden • parking • Facing SE | Ad #51328 - by Pierre V.
• 700-1100 € per week | 1 bathroom • with private pool • Facing S | view on sea | Ad #61810 - by Steven D.
• 350-420 € per week • 50-60 € per night | 1 bedroom • 1 bathroom • with shared pool • with balcony • with terrace • yard • garden • parking | view on sea | Ad #58661 - by Kotzambasaki A.