Pictures
Description
Prices
Other information
from Saturday 2 November 2024 to Saturday 9 November 2024
from Saturday 9 November 2024 to Saturday 16 November 2024
from Saturday 16 November 2024 to Saturday 23 November 2024
from Saturday 23 November 2024 to Saturday 30 November 2024
from Saturday 30 November 2024 to Saturday 7 December 2024
from Saturday 7 December 2024 to Saturday 14 December 2024
from Saturday 14 December 2024 to Saturday 21 December 2024
Map
Availability calendar
October 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
booking calendar shared-house.com
Contact form
Other nearby destinations: Racou-plage (104) | Hotel Belvédère Du Rayon Vert Tourism (63) | Sorede Holiday (200) | Canyelles Petites (171) | Roses (143)
Other similar vacation rentals
• 300-600 € per week | 1 bedroom • 1 bathroom • with shared pool • with terrace • yard • parking • Facing SE | animals accepted (dog, pet...) | Ad #3883 - by Sylvie C.
• 200-1390 € per week | 3 bedrooms • 1 bathroom • with shared pool • with terrace • garden | Ad #10986 - by Franck L.
• 600-1350 € per week | 2 bedrooms • 1 bathroom • with shared pool • with terrace • private parking • Facing SE | Ad #22683 - by Bruno M.
• 200-400 € per week | with balcony • private parking • Facing E | view on sea | Ad #27274 - by Alicia C.
| with shared pool • garden • private parking | animals accepted (dog, pet...) | Ad #31258 - by Tina M.
• 600-2000 € per week | 4 bedrooms • 4 bathrooms • with private pool • with terrace • garden • garage • Facing S | view on sea • animals accepted (dog, pet...) | Ad #40098 - by Yoann B.
• 350-580 € per week | 2 bedrooms • 1 bathroom • private parking | Ad #41645 - by Thierry M.
| 2 bedrooms • 1 bathroom • with shared pool • garden • private parking • parking | view on sea • animals accepted (dog, pet...) | Ad #48515 - by Henri K.
• 1000 € per week • 300 € per WE • 100 € per night | 3 bedrooms • 2 bathrooms • with shared pool • with balcony • with terrace • garden • private parking • garage | animals accepted (dog, pet...) • luxury home | Ad #49518 - by Jackie B.