Cottage gite clignon
High Verdon Valley
The sun in the high mountains
Description
Val d'Allos is the gateway to the mountain: the first 3000 of the Southern Alps! 300 Days of sunshine per year, with a sky of intense blue unique in Europe.
skiing in winter, Lake Allos hike at the start of the summer house ...
the hamlet lies between Allos Clignon Colmars and it is part of the municipality of Colmars the Alps in the National Park of Mercantour. This is in Val d'Allos also called Upper Verdon, Verdon that finds its source at 2500 m altitude.
the summer home since a hiking trail can take you to the famous Lake Allos, the largest mountain lake in Europe. The valley landscapes of great beauty with exceptional geological heritage which is the first natural wealth of the Verdon, the flora is rich and varied, staged according to altitude: larch, spruce, fir, Alpine clematis, and martagon peonies wild, wildlife diversity is a rare ibex, marmots, eagles, wolf, vulture, vultures ...
in winter the ski area of Val d'Allos 1800 - La Foux connected to Pra-Loup form one of the largest ski area in the Southern Alps with 180 km of slopes, is also a popular place for skiers and off-piste skiing.
the house is situated in the hamlet of Clignon in a very quiet, facing south with a wonderful view over the valley of the Verdon, the summit and the surrounding fortifications Vauban Colmars the Alps 04. The cottage is very comfortable, it is arranged on two levels:
- Walk-in: porch, living room, bathroom, toilet, terrace
- First floor: 3 bedrooms.
activities - Leisure
hiking, the Pelat to + 3000 m, Lake allos leaving home,
the high passes of the Southern Alps by bike: it's here! Collar fields, col d'allos, Cayolle neck, neck of the windscreen, pass vars, the Isoard?, Galibier? ...
skiing, biking, riding, Mercantour National Park, trail adventures, Donkey hire, canyoning Fishing, Tennis, Archery, Paragliding, Ski touring, leisure park, ...
nearest Airport: Nice
good travels!
nou
Landlord information
Prices
Other information
from Saturday 1 August 2026 to Saturday 8 August 2026
from Saturday 22 August 2026 to Saturday 29 August 2026
from Saturday 29 August 2026 to Saturday 5 September 2026
from Saturday 5 September 2026 to Saturday 12 September 2026
from Saturday 12 September 2026 to Saturday 19 September 2026
from Saturday 19 September 2026 to Saturday 26 September 2026
from Saturday 26 September 2026 to Saturday 3 October 2026
Map
Availability calendar
July 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
August 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
September 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
October 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
December 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
January 2027 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
February 2027 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Contact form
Reviews
Other similar vacation rentals
| 1 bathroom • with balcony • parking • Facing N | Ad #26204 - by Sébastien P.
• 450 € per week • 150 € per WE • 75 € per night | 2 bedrooms • 1 bathroom • with private pool • with balcony • parking | access for disabled • animals accepted (dog, pet...) | Ad #54389 - by Marlene V.
• 300 € per week | 1 bedroom • 1 bathroom • with balcony • parking • Facing S | access for disabled | Ad #45374 - by Eric E.
| 1 bathroom • with balcony • parking | Ad #9078 - by Helene A.
• 330 € per week | 2 bedrooms • with balcony • private parking • Facing SW | Ad #27978 - by Jérôme A.
• 1000 € per week | 2 bedrooms • 1 bathroom • with shared pool • with terrace • garden • private parking • Facing S | Ad #28484 - by Sandrine M.
| 4 bedrooms • 2 bathrooms • yard • garden • private parking | view on sea | Ad #39821 - by Elisabeth M.
• 300 € per week • 130 € per WE | 1 bathroom • with terrace • garage • Facing SW | Ad #40723 - by Nathalie V.
• 424 € per week | 1 bedroom • 1 bathroom • parking • Facing S | Ad #41195 - by Frederic G.
